Sahil Industries Single Girder cranes are modular in construction, compact and light weight design which ensures less building space, optimum utilization of floor space and ensure maximum rigidity for a minimum deadweight. This keeps the load on the crane runway low, and a cost-effective design can be selected for the building.
It consist of fabricated Standard sections or box type plate fabricated beam, wheels, gearbox, motors, and running overhead to lift materials and run at both axis.
Our Sigle Girder Electric EOT Cranes are Design & Manufacturing as per IS: 807, IS:3177
SWL/Lift Hoist Speed C.T. Speed L.T. Speed |
Span (Mtrs) | M (mm) | N (mm) | S (mm) | R (mm) | D Std. (mm) | D Min. (mm) | H Head Room (mm) | p dyn Max (Ton) | Weight (Kg) |
Rail Size (mm)2 |
---|---|---|---|---|---|---|---|---|---|---|---|
2000Kg 8.0 Mtrs. 3.0 MPM 15.0 MPM 20.0 MPM |
6 | 850 | 750 | 1500 | 1000 | 500 | 450 | 650 | 1.2 | 1250 | 32 |
9 | 850 | 750 | 2000 | 1500 | 600 | 550 | 650 | 1.35 | 1600 | 32 | |
12 | 850 | 750 | 2500 | 2000 | 720 | 620 | 650 | 1.55 | 2250 | 32 | |
15 | 850 | 750 | 3000 | 2500 | 830 | 730 | 650 | 1.75 | 2940 | 32 | |
18 | 850 | 750 | 3500 | 3000 | 950 | 800 | 650 | 2.04 | 4100 | 40 | |
21 | 850 | 750 | 4000 | 3500 | 1075 | 950 | 650 | 2.2 | 4700 | 40 | |
24 | 850 | 750 | 4500 | 4000 | 1180 | 1000 | 650 | 2.23 | 4800 | 40 | |
27 | 850 | 750 | 5000 | 4500 | 1300 | 1100 | 650 | 2.5 | 5790 | 40 | |
3000Kg 8.0 Mtrs. 3.0 MPM 15.0 MPM 20.0 MPM |
6 | 900 | 810 | 1500 | 1000 | 550 | 500 | 650 | 1.69 | 1400 | 40 |
9 | 900 | 810 | 2000 | 1500 | 650 | 575 | 650 | 1.87 | 1860 | 40 | |
12 | 900 | 810 | 2500 | 2000 | 770 | 650 | 650 | 2.1 | 2300 | 40 | |
15 | 900 | 810 | 3000 | 2500 | 900 | 800 | 650 | 2.4 | 3630 | 40 | |
18 | 900 | 810 | 3500 | 3000 | 950 | 850 | 650 | 2.6 | 4360 | 40 | |
21 | 900 | 810 | 4000 | 3500 | 1150 | 1000 | 650 | 2.67 | 4590 | 40 | |
24 | 900 | 810 | 4500 | 4000 | 1225 | 1100 | 650 | 2.85 | 5260 | 40 | |
27 | 900 | 810 | 5000 | 4500 | 1400 | 1200 | 650 | 3.04 | 6030 | 40 |
Note:- * If lifting is beyond the listed range, please consult your local SAHIL INDUSTRIES Representative or consult the head office for sutaible solution *Because of continuous improvement process in design and manufacturing overall dimetions may change without notice *AII rights reserved with SAHIL INDUSTRIES
SWL/Lift Hoist Speed C.T. Speed L.T. Speed |
Span (Mtrs) | M (mm) | N (mm) | S (mm) | R (mm) | D Std. (mm) | D Min. (mm) | H Head Room (mm) | p dyn Max (Ton) | Weight (Kg) |
Rail Size (mm)2 |
---|---|---|---|---|---|---|---|---|---|---|---|
5000Kg 8.0 Mtrs. 3.0 MPM 15.0 MPM 20.0 MPM |
6 | 900 | 810 | 1500 | 1000 | 650 | 575 | 800 | 2.62 | 1795 | 40 |
9 | 900 | 810 | 2000 | 1500 | 750 | 650 | 800 | 2.92 | 2400 | 40 | |
12 | 900 | 810 | 2500 | 2000 | 900 | 800 | 800 | 3.23 | 3350 | 40 | |
15 | 900 | 810 | 3000 | 2500 | 910 | 810 | 800 | 3.5 | 4210 | 40 | |
18 | 900 | 810 | 3500 | 3000 | 1020 | 910 | 800 | 3.6 | 4260 | 40 | |
21 | 900 | 810 | 4000 | 3500 | 1170 | 1020 | 800 | 3.8 | 5250 | 40 | |
24 | 900 | 810 | 4500 | 4000 | 1300 | 1150 | 800 | 4.3 | 7275 | 40 | |
27 | 900 | 810 | 5000 | 4500 | 1450 | 1300 | 800 | 4.6 | 8610 | 40 | |
10000Kg 8.0 Mtrs. 3.0 MPM 15.0 MPM 20.0 MPM |
6 | 1100 | 950 | 1500 | 1000 | 800 | 700 | 800 | 5.13 | 3000 | 40 |
9 | 1100 | 950 | 2000 | 1500 | 900 | 750 | 800 | 5.67 | 3900 | 40 | |
12 | 1100 | 950 | 2500 | 2000 | 950 | 820 | 800 | 6.11 | 4980 | 50 | |
15 | 1100 | 950 | 3000 | 2500 | 1000 | 850 | 800 | 6.62 | 6400 | 50 | |
18 | 1100 | 950 | 3500 | 3000 | 1075 | 950 | 800 | 7.03 | 8050 | 40 | |
21 | 1100 | 950 | 4000 | 3500 | 1200 | 1050 | 800 | 7.5 | 9950 | 50 | |
24 | 1100 | 950 | 4500 | 4000 | 1350 | 1100 | 800 | 8 | 11190 | 50 |
Note:- *Due to constant improvement in design, we reserve the right to change the dimenons & specifications mentioned herein, without prior notice.
High Grade Material used for durable Products. Equipments tested with Safe working load. Latest technology used for carrying out accurate measurements.
High quality material and latest technology are used so minimal maintenance required for our products.
Specialized designs to meet your needs and increasing efficiency. Wide Customizations To Suit Your Requirements.
We adopted advanced technology process to manufacture our products.
We are committed to provide customer support to our valuable customers.
We have team of expert engineers and technicians to provide best solutions & services.